
Agricultural Automatic Insect Attractor Farm Pest Real
Overview Package Size1100.00cm * 800.00cm * 2200.00cm Package Gross Weight200.000kg .lc-a-img { position: relative; widt;
- Overview
- Product Description
Basic Info.
| Model NO. | DEFENDER |
| Location | Outdoor |
| Target Pests | Insects |
| Traps Type | Electronic Traps |
| Trap Type | Pheromone Lure Trap |
| Recognition Function | Automatic Insect Image Recognition |
| Power Supply | Solar + Built-in Battery Dual Power Supply |
| Protection Grade | Outdoor Rainproof Dustproof Design |
| Warranty Period | 1 Year Factory Warranty |
| Transport Package | Wooden Box |
| Specification | 800*1100*1900 |
| Trademark | YaTun |
| Origin | Qinhuangdao, China |
Packaging & Delivery
Package Size1100.00cm * 800.00cm * 2200.00cm Package Gross Weight200.000kgProduct Description
Product Description
| Model Number | DEFENDER |
| Trap Light | Dominant wavelength 365nm, 18W fluorescent black light |
| Power Supply | 220V (AC) or 24V (Solar DC) |
| Insulation Resistance | >2.5 MO (with electric leakage protection) |
| Executive Standard | GB/T 24689.1-2009 plant protection machinery |
| Power | <450 W (in operation), <5 W (on standby) |
| Dimensions | 640x685x1850(mm) |
| Frame Material | Galvanized stainless steel |
| Control Mode | Light control, rain control (with a drain unit) |
| Far IR Insect ChamberTemperature Control | Up to 8515°C (when running for 15 minutes) Temperature adjustable within range (75°C to 125 °C) Working time adjustable within range (1 min to 20 min) |
| Data Transmission | Wired network, 4G |
| Bottom InsectBody Box | Plastic-sprayed stainless steel, 570"520*135 mm, drawer type |
| Camera | 8 megapixel Hikon HD camera |
| Screen | 7 inch capacitive touch LED displayEditable control system (Work time can be set in multiple periods, GPRS protocol input) |
2.Insect mortality 98%
3.Insect body integrity ratio 95%Automatic insect identificationLight control unitRain control unitThe system can display the combined insect species and quantity re-ports to help users visually learn about the occurrence rule of insect
bodies. On the basis of that, users can analyze the occurrence trend of insect pests more accurately and prevent it early.The device will automatically turn on the light by night andturn it off by day and go to standby mode.
The device will not change the working state becauseof instantaneous strong light exposure at night. The lamp can be automatically switched on
and off as the rainfall changes.
The device has a drain unit which ensures the separation of theinsect bodies and the rainwater without the stacking of insect bodies.Real-time remote controlAutomatic monitoring and reportingLED DisplayCan collect the device operating status data and insect picturesThe collected data is precise and accurate.loT cloud platform
The data can be transferred to the mobile phone andcomputer software system of YaTun Intelligent Agriculture
You may also like
Send inquiry
Send now
