
Enjoy DC AC Solar Water Pump 3HP 4HP Household Farm Use Deep Well Submersible Solar Pump
- Overview
- Product Description
- Product Parameters
- FAQ
- Other Hotsale Products
Basic Info.
| Model NO. | 4SC16-70-110(180)-1500-A/D |
| Max.Head | 50-80m |
| Max.Capacity | 50-100 L/min |
| Driving Type | Motor |
| Material | Stainless Steel |
| Structure | Single-stage Pump |
| Assembly | Booster Pump |
| Power | Solar Energy |
| Start Up | Electric Pump |
| Type | Deep Well Pump |
| Application | Submersible Pump |
| Industry | Water Pump |
| Media | Water |
| Performance | Automatic Pump |
| Theory | Solar Pump |
| Code | 841370999 |
| Capacity | 100000 |
| Use | Household Water Supply |
| Transport Package | Wooden Box |
| Specification | 1cbm |
| Trademark | Enjoy Solar |
| Origin | China |
| HS Code | 8507600090 |
| Production Capacity | 50000pieces/Years |
Packaging & Delivery
Package Size100.00cm * 50.00cm * 40.00cm Package Gross Weight50.000kgProduct Description
A: What are your main products?
We have many series of solar products, mainly producing solar systems, solar panels, solar inverters, powerwall, solar lithium ion batteries and solar mounting systems, and all related solar accessories.
B: Are you a factory or trading company?
We are a factory with more than seven years of experience in producing solar energy series products. You are welcome to visit our factory.
C: Can you support OEM and field installation?
Yes, as a professional solar system manufacturer, we can provide customers with OEM and on-site installation, comprehensive support, and after-sales services.
D: How does your factory conduct quality control?
Quality first. We have a professional QC team to control the quality strictly. Only when the quality meets the requirements, will it be packaged out of the factory.
E: What are your strengths in solar systems?
Fully automatic production line using international advanced production equipment such as Japan and Germany. The price and quality are very competitive, and we have cooperated with many well-known brands. And we can supply large solar energy series products.
F: How can I do if I need more help with the order?
You can chat with our sales online or send inquiry email, we will respond to you immediately
Drinking Water
Solar water pumping systems haveconsistently delivered drinking water to homes,communities, and livestock for many years. There's noapplication more vital than providing drinking water.Thus, opting for a system, known for itsreliable and predictable delivery, is paramount.
Power-Free Irrigation
With Enjoy's solar water pumps, irrigation becomes hassle-free, eliminating the need for power line installations or concernsover power quality and availability to your fields. These pumpsare compatible with any irrigation method, ensuring optimalsystem design.Transitioning from diesel or gas-powered pumps? You're likely towitness a swift return on investment when you switch to a Enjoy solar pump. These systems are free from fuel costs,engine maintenance, and have zero ongoing operationalexpenses.For sites in need of irrigation but lacking power infrastructure, Enjoy's solar pumping system can save you both the costs andthe wait associated with traditional power setups. Choose Enjoy for efficient, sustainable, and cost-effective solutions.
Efficient Irrigation for Your Spaces
From nurturing your lawn and garden to cultivating vibrant fruitsand vegetables,powering greenhouses, or even managing hydroponic systems, Enjoy's range of solar pumps has got you covered.These ultra-efficient,long-lasting pump systems cater to your watering needs without the hassle of running power lines.Choose Enjoy for a sustainable, seamless watering experience.
| NO. | Model | Kw | Hp | MaX.Flow | MaX.Head | VuLiCL(Inch) | Cable |
| 51 | 4SC12-50-72(96)-750-LV/(HV/AD) | 0.75 | 1 | 12.0m3/h | 50m | 2" | 2m |
| 52 | 4SC12-60-110(150)-1100-LV/(HV/AD) | 1.1 | 1.5 | 12.0m³/h | 60m | 2" | 2m |
| 53 | 4SC12-80-110(170)-1300-LV/(HV/AD) | 1.3 | 1.75 | 12.0m3/h | 80m | 2" | 2m |
| 54 | 4SC12-100-110(180)-1500-LV/(HV/AD) | 1.5 | 2 | 12.0m3/h | 100m | 2° | 2m |
| 55 | 4SC12-150-280-2200-HV/(AD) | 2.2 | 3 | 12.0m³/h | 150m | 2" | 2m |
| 56 | 4SC12-175-300-3000-HV/(AD) | 3 | 4 | 12.0m3/h | 175m | 2" | 2m |
| 57 | 4SC12-175-530-3000-AD | 3 | 4 | 12.0m³/h | 175m | 2" | 2m |
| 58 | 4SC14-125-280-2200-HV/(AD) | 2.2 | 3 | 14.0m3/h | 125m | 2" | 2m |
| 59 | 4SC14-150-300-3000-HV/(AD) | 3 | 4 | 14.0m³/h | 150m | 2" | 2m |
| 60 | 4SC14-150-530-3000-AD | 3 | 4 | 14.0m³/h | 150m | 2" | 2m |
| 61 | 4SC15-45-72(96)-750-LV/(HV/AD) | 0.75 | 1 | 15.0m³/h | 45m | 2" | 2m |
| 62 | 4SC15-60-110(150)-1100-LV/(HV/AD) | 1.1 | 1.5 | 15.0m³/h | 60m | 2" | 2m |
| 63 | 4SC16-70-110(180)-1500-LV/(HV/AD) | 1.5 | 2 | 16.0m³/h | 70m | 2" | 2m |
| 64 | 4SC18-95-280-2200-HV/(AD) | 2.2 | 3 | 18.0m³/h | 95m | 2" | 2m |
| 65 | 4SC18-112-300-3000-HV/(AD) | 3 | 4 | 18.0m³/h | 112m | 2" | 2m |
| 66 | 4SC18-112-530-3000-AD | 3 | 4 | 18.0m³/h | 112m | 2" | 2m |
| 67 | 4SC20-48-110(180)-1500-LV/(HV/AD) | 1.5 | 2 | 20.0m³/h | 48m | 2" | 2m |
| 68 | 4SC20-60-280-2200-HV/(AD) | 2.2 | 3 | 20.0m3/h | 60m | 2" | 2m |
| 69 | 4SC20-75-300-3000-HV/(AD) | 3 | 4 | 20.0m³/h | 75m | 2" | 2m |
| 70 | 4SC20-75-530-3000-AD | 3 | 4 | 20.0m3/h | 75m | 2" | 2m |
| 71 | 4SC30-40-180-1500-LV/(HV/AD) | 1.5 | 2 | 30.0m3/h | 40m | 2° | 2m |
| 72 | 4SC30-50-280-2200-HV/(AD) | 2.2 | 3 | 30.0m³/h | 50m | 2" | 2m |
| 73 | 4SC30-60-300-3000-HV/(AD) | 3 | 4 | 30.0m3/h | 60m | 2" | 2m |
| 74 | 4SC30-60-530-3000-AD | 3 | 4 | 30.0m³/h | 60m | 2" | 2m |
| 75 | 4SC36-45-280-2200-HV/(AD) | 2.2 | 3 | 36.0m³/h | 45m | 3" | 2m |
| 76 | 4SC41-52-300-3000-HV/(AD) | 3 | 4 | 41.0m³/h | 52m | 3" | 2m |
| 77 | 4SC41-52-530-3000-AD | 3 | 4 | 41.0m³/h | 52m | 3" | 2m |
