
Sunplus High Efficiency Black Solar Panels for Utility
Overview Note: The Above packing information contained in this web is subject to change without notice. We will offer wo;
- Overview
- Product Description
- Our Advantages
- Product Parameters
- Configuration List
- Certifications
- Packaging & Shipping
- Detailed Photos
- Company Profile
Basic Info.
| Model NO. | SR4-54HTB |
| Application | Industrial |
| Condition | New |
| Certification | TUV/CSA |
| Material | Monocrystalline Silicon |
| Cell Type | N-Type Monocrystalline |
| Weight | 21.5kg(47.39 Lb) |
| Front Cover | 0.08 in Tempered Glass, Anti-Reflection Coated |
| Back Cover | Black Backsheet |
| Frame | Anodized Aluminium Alloy |
| Junction Box | Protection Class IP68, with Bypass Diodes |
| Cable | 4mm² Solar Cable (+)≤13.7 in (350 mm) (-)≤9.8 in |
| Connector | Mc 4 or Mc 4 Compatible;-IP68 |
| Maximum Efficiency | 22.3% |
| Transport Package | Carton |
| Specification | 1762x1134x30mm (69.37x44.64x118 in) |
| Trademark | Sunplus Optimum Inc |
| Origin | USA |
| HS Code | 8541430000 |
Product Description
Note: The Above packing information contained in this web is subject to change without notice. We will offer wooden box packing with extra material and labor costs if your order less than a pallet, we accept any customized packing as per your requests.
SUNPLUS OPTIMUM INC - A Robust Energy Company
SunPlus Optimum Inc is a PV manufacturer with a fully integrated supply chain that is internationally recognized for producing high-quality solar modules, solar inverters and storage batteries. SUNPLUS is dedicated to delivering reliable and cost-effective PV modules, PV inverters, energy storage systems globally to utility, commercial, and residential markets. SUNPLUS operates several global manufacturing bases strategically located in Americas, Europe and Asia. This underscores our commitment to strengthening the global photovoltaic industry's supply chain and promoting energy independence.Product Description
1. Anti-staining performance reduced cleaning frequency 2. Cylindrical Tabbing wire reduce the shadow on cell active area 3. More BUSBAR, Less efficiency loss,higher tolerance to micro cracks 4. Multiple contact points improve field reliability 5. LCOE is cut back by using M10 size solar cell
Our Advantages
Product Parameters
| POWER CLASS | 425 | 430 | 435 | 440 | 445 | ||
| MINIMUM PERFORMANCE AT STANDARD TEST CONDITIONS, STC1 (POWER TOLERANCE+5W/-0W) | |||||||
| Power at MPP1 | PMPP | [W] | 425 | 430 | 435 | 440 | 445 |
| Short Circuit Current1 | ISC | [A] | 13.94 | 13.92 | 14.01 | 14.10 | 14.19 |
| Open Circuit Voltage1 | VOC | [V] | 38.40 | 38.60 | 38.80 | 39.00 | 39.20 |
| Current at MPP | IMPP | [A] | 13.07 | 13.15 | 13.23 | 13.31 | 13.40 |
| Voltage at MPP | VMPP | [V] | 32.54 | 32.71 | 32.88 | 33.05 | 33.22 |
| Efficiency1 | η | [%] | ≥21.3 | ≥21.5 | ≥21.7 | ≥22.0 | ≥22.3 |
| MINIMUM PERFORMANCE AT NORMAL OPERATING CONDITIONS NMOT² | |||||||
| Power at MPP | PMPP | [W] | 320 | 323 | 327 | 330 | 334 |
| Short Circuit Current | ISC | [A] | 11.17 | 11.24 | 11.31 | 11.38 | 11.46 |
| Open Circuit Voltage | VOC | [V] | 36.49 | 36.67 | 36.85 | 37.04 | 37.23 |
| Current at MPP | IMPP | [A] | 10.43 | 10.50 | 10.57 | 10.64 | 10.70 |
| Voltage at MPP | VMPP | [V] | 36.63 | 30.79 | 30.95 | 31.11 | 31.27 |
| Measurement tolerances PMPP ± 3 %; Isc; Voc ± 5 % at STC: 1000 W/m²,25 ± 2 °C, AM 1.5 according to IEC 60904-3·²800 W/m², NMOT, spectrum AM 1.5 | |||||||
Configuration List
Certifications
Packaging & Shipping
| Model | 425W 435W 440W | ||
| Modules per box | 36 pieces | ||
| Modules per 40' container | 936 pieces | ||
Detailed Photos
Company Profile
You may also like
Send inquiry
Send now
